| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2008, May | |
| Status | Available | 
| Size | Dimensions | 114 x 66 x 14 mm | 
|---|---|---|
| Weight | 133 g | 
| Display | Type | 65K colors | 
|---|---|---|
| Size | 480 x 320 pixels, 2.6 inches | |
| - QWERTY keyboard - Trackball navigation  | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack | 
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 1 GB storage, 128 MB RAM | |
| Card slot | microSD, up to 8GB, buy memory | 
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 | 
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| Features | OS | BlackBerry OS | 
|---|---|---|
| CPU | 624 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial  | 
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 5 h | 
| Misc | SAR US | 1.51 W/kg (head) 0.95 W/kg (body) | 
|---|---|---|
| SAR EU | 0.84 W/kg (head) 0.66 W/kg (body) | 
0 comments:
Post a Comment