| General & Hardware |
| Date Announced | 2008, 3Q |
| Network Technology | GSM 850 / 1800 / 1900 / UMTS 850/1900/2100MHz |
| Hardware/Processor | Qualcomm MSM 7201A, 528MHz |
| Dimensions (mm) | 102 x 51 x 18 mm |
| Weight (g) | 165 |
| Screen Size | 2.8-inch VGA, 480 x 640 pixels (Touchscreen) |
| Screen Color | TFT 65k colors |
| Type | Slider |
| Navigation Key | Touch Screen / TouchFLO 3D / QWERTY Keyboard |
| Antenna | Fixed Internal |
| Internal(MB) | 4.0 GB, 288MB RAM, 512MB flash |
| Memory Slot | microSD / TransFlash |
| Battery Type | 1340 mAh Li-Ion |
| Stand-by (hrs) | 406 hours |
| TalkTime(min) | up to 480 minutes |
|
| Entertainment |
| Polyphonic | |
| MP3 | Yes |
| FM Radio | Yes |
| TV Receiver | Null |
| Video Record | Yes, video recording |
| Video Support | AT&T Mobile TV / AT&T Video |
| Audio Support | MP3, WAV, WMA |
| Voice Support | Speakerphone, Voice Commands, Voice recording |
| Games | java games |
|
| Messaging |
| SMS | Yes |
| MMS | Yes |
| EMS | Yes |
| Email | POP3 / IMAP4 / SMTP / Exchange / Outlook |
| Push-To-Talk | Yes |
|
| Connectivity |
| HSDPA | Yes |
| WIFI/WLAN | Yes, 802.11 b/g |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth | Yes, v 2.0 (A2DP / AVRC / DUN / HFP / HSP / OPP) (A2DP) |
| USB Port | Yes |
| Infrared (IrDA) | Yes |
| Data Cable | ExtUSB (11-pin mini-USB 2.0, audio jack, and TV out in one) |
|
| Software |
| Platform / OS | Windows Mobile 6.1 - Windows Mobile 6.1 Professional |
| Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 |
| Browser | Yes, WAP 2.0 (Internet Explorer Mobile) |
| Predictive Text Entry | T9 |
| PIM Application | Alarm, clock, calendar (Pocket Outlook), calculator, To-Do List |
| Other Application | GPS (AT&T Navigator / Google Maps), documents viewer, MP3 Player (AT&T Music), PDF viewer |
|
| Personals |
| Themes | Yes |
| Caller ID | Yes |
| ProfileID | Yes |
|
| Camera Specifications |
| Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | |
| Max. Resolution | 2048 x 1536 |
| Flash | Yes |
| Night Mode | Yes |
| Extra Features | Landscape, Auto-Focus, Video Calling, front-facing VGA-resolution |
| Photo Format | |
| Video | Yes, video recording |
| Video Format | |
|
0 comments:
Post a Comment